| Property & Composition of Petcoke (Green, Sponge Non-Shot) | Specification |
|---|---|
| Mass portion of the total moisture | 2% Max |
| Ash | 0.5% Max |
| Sulphur | 1.7% Max |
| Hydrogen | 3.0% - 4.5% (wt) |
| Nitrogen | 0.1% - 0.5% |
| Iron (Fe) | 100 PPM Max |
| HG | 40 - 70 |
| GCV | 8100 Kcal/kg Min |
| NCV | 7800 Kcal/kg Min |
| Nickel | 200 PPM Max |
| Vanadium | 500 PPM Max |
| Bulk Density | 1.2 - 1.6 |
| Size ( 0-2mm) | 30% Max |
| Magnesium | 20PPM Max |
| Sodium | 100 PPM Max |
| Calcium | 500 PPM Max |
| Fix Carbon | 86 % - 89% |
| Volatile Matter | 12% Max |
Note:- The product specifications are subject to change depending on the origin.