| Features | Values | Standards I | |
|---|---|---|---|
| min | max | ||
| Viscosity at 1220E cST | 180 | ASTM D445 | |
| Density at 15°C ( KG/l) | 0.991 | ASTM D1298 | |
| PMMC flash point (°C) | 60 | ASTM D93 | |
| Pour point C | + 30 | ASTM D97 | |
| Sediments % pds | 0,1 | ASTM D473 | |
| Ash % ( m/m) | 0,1 | ASTM D482 | |
| Conradson on residue % ( m/m) | 15 | ASTM D189 | |
| Water % ( V/V) | 0,5 | ASTM D95 |
Note:- The product specifications are subject to change depending on the origin.